0450 Mobile Tool Chest Configurations | ||||
Cat. # | Description | |||
0450ND | 0450ND Mobile Tool Chest (no drawers) | |||
0450WD | 0450 Mobile Tool Chest (with drawers) |
0450 Mobile Tool Chest
0450 Mobile Tool Chest Configurations | ||||
Cat. # | Description | |||
0450ND | 0450ND Mobile Tool Chest (no drawers) | |||
0450WD | 0450 Mobile Tool Chest (with drawers) |
0450 Mobile Tool Chest Specifications | |||
Exterior Dimensions (L x W x D) | Interior Dimensions (L x W x D) | ||
23.95″ x 14.75″ x 17.95″ (60.8 x 37.5 x 45.6 cm) | 20.56″ x 10.97″ x 12.65″ (52.2 x 27.9 x 32.1 cm) | ||
Lid Depth | Bottom Depth | Total Depth | |
0.00″ (0 cm) | 0.00″ (0 cm) | 0.00″ (0 cm) | |
Weight without Drawers | Weight with Drawers | Buoyancy Max. | |
33 lbs. (14.97 kg) | 41.5 lbs. (18.82 kg) | ||
Range Temperature |